■ Campaign Period [Japan Time] ■

12:00, 1 May 2018 (Tue) -
12:00, 15 May 2018 (Tue)

International shipping handling fees from JPY 0 - JPY 150!

Also, now you can get 8% off the EMS shipping fee!!

Take this opportunity to use Tenso JAPAN!!!

What is our forwarding service?

Our forwarding service is a reasonably priced delivery service that safely sends products purchased on shopping sites that only ship within Japan to your home overseas. By using it you can purchase items from Japanese shopping sites that do not deliver abroad.

How purchased items are forwarded

5 reasons to use Tenso JAPAN

  • 1
    Same day shipping fee notification guarantee!

  • 2
    5% off EMS rates!

  • 3
    Handling fee only JPY 0 - JPY 150!

  • 4
    Choose the shipping method!

  • 5
    Shopping point present!

Forwarding Fee (Shipping Fees)

Even when a package is shipped by an international courier, the following shipping fees will still be applied.
*Extra fees may differ depending on the size, the weight and the contents.

(Denomination:JPY)

Destination Region 1
Region East Asia (including Mongolia), Guam, Midway, Marshall, Micronesia, etc.
Category Forwarding
handling
fee
EMS 5% OFF
EMS Shipping Fee
8% OFF
EMS Shipping Fee
Airmail
International
Parcel
SAL
International
Parcel
Surface Mail
International
Parcel
Weight(g)
Up to 100g 0 1,400 1,330 1,288 1,700 1,800 1,600
Up to 200g 50 1,400 1,330 1,288 1,700 1,800 1,600
Up to 300g 100 1,400 1,330 1,288 1,700 1,800 1,600
Up to 400g 150 1,400 1,330 1,288 1,700 1,800 1,600
Up to 500g 150 1,400 1,330 1,288 1,700 1,800 1,600
Up to 600g 150 1,540 1,463 1,417 2,050 1,800 1,600
Up to 700g 150 1,680 1,596 1,546 2,050 1,800 1,600
Up to 800g 150 1,820 1,729 1,674 2,050 1,800 1,600
Up to 900g 150 1,960 1,862 1,803 2,050 1,800 1,600
Up to 1,000g 150 2,100 1,995 1,932 2,050 1,800 1,600
Up to 1,250g 150 2,400 2,280 2,208 2,400 2,400 1,900
Up to 1,500g 150 2,700 2,565 2,484 2,400 2,400 1,900
Up to 1,750g 150 3,000 2,850 2,760 2,750 2,400 1,900
Up to 2,000g 150 3,300 3,135 3,036 2,750 2,400 1,900
Up to 2,500g 150 3,800 3,610 3,496 3,100 3,000 2,200
Up to 3,000g 150 4,300 4,085 3,956 3,450 3,000 2,200
Up to 3,500g 150 4,800 4,560 4,416 3,800 3,600 2,500
Up to 4,000g 150 5,300 5,035 4,876 4,150 3,600 2,500
Up to 4,500g 150 5,800 5,510 5,336 4,500 4,200 2,800
Up to 5,000g 150 6,300 5,985 5,796 4,850 4,200 2,800
Up to 5,500g 150 6,800 6,460 6,256 5,150 4,700 3,100
Up to 6,000g 150 7,300 6,935 6,716 5,450 4,700 3,100
Up to 6,500g 150 8,100 7,695 7,452 5,750 5,200 3,400
Up to 7,000g 150 8,100 7,695 7,452 6,050 5,200 3,400
Up to 7,500g 150 8,900 8,455 8,188 6,350 5,700 3,700
Up to 8,000g 150 8,900 8,455 8,188 6,650 5,700 3,700
Up to 8,500g 150 9,700 9,215 8,924 6,950 6,200 4,000
Up to 9,000g 150 9,700 9,215 8,924 7,250 6,200 4,000
Up to 9,500g 150 10,500 9,975 9,660 7,550 6,700 4,300
Up to 10,000g 150 10,500 9,975 9,660 7,850 6,700 4,300
Up to 11,000g 150 11,300 10,735 10,396 8,250 7,000 4,550
Up to 12,000g 150 12,100 11,495 11,132 8,650 7,300 4,800
Up to 13,000g 150 12,900 12,255 11,868 9,050 7,600 5,050
Up to 14,000g 150 13,700 13,015 12,604 9,450 7,900 5,300
Up to 15,000g 150 14,500 13,775 13,340 9,850 8,200 5,550
Up to 16,000g 150 15,300 14,535 14,076 10,250 8,500 5,800
Up to 17,000g 150 16,100 15,295 14,812 10,650 8,800 6,050
Up to 18,000g 150 16,900 16,055 15,548 11,050 9,100 6,300
Up to 19,000g 150 17,700 16,815 16,284 11,450 9,400 6,550
Up to 20,000g 150 18,500 17,575 17,020 11,850 9,700 6,800
Up to 21,000g 150 19,300 18,335 17,756 12,250 10,000 7,050
Up to 22,000g 150 20,100 19,095 18,492 12,650 10,300 7,300
Up to 23,000g 150 20,900 19,855 19,228 13,050 10,600 7,550
Up to 24,000g 150 21,700 20,615 19,964 13,450 10,900 7,800
Up to 25,000g 150 22,500 21,375 20,700 13,850 11,200 8,050
Up to 26,000g 150 23,300 22,135 21,436 14,250 11,500 8,300
Up to 27,000g 150 24,100 22,895 22,172 14,650 11,800 8,550
Up to 28,000g 150 24,900 23,655 22,908 15,050 12,100 8,800
Up to 29,000g 150 25,700 24,415 23,644 15,450 12,400 9,050
Up to 30,000g 150 26,500 25,175 24,380 15,850 12,700 9,300
Destination Region 2
Region Southeast Asia and Southwest Asia
Category Forwarding
handling
fee
EMS 5% OFF
EMS Shipping Fee
8% OFF
EMS Shipping Fee
Airmail
International
Parcel
SAL
International
Parcel
Surface Mail
International
Parcel
Weight(g)
Up to 100g 0 1,400 1,330 1,288 2,100 2,200 1,700
Up to 200g 50 1,400 1,330 1,288 2,100 2,200 1,700
Up to 300g 100 1,400 1,330 1,288 2,100 2,200 1,700
Up to 400g 150 1,400 1,330 1,288 2,100 2,200 1,700
Up to 500g 150 1,400 1,330 1,288 2,100 2,200 1,700
Up to 600g 150 1,540 1,463 1,417 2,700 2,200 1,700
Up to 700g 150 1,680 1,596 1,546 2,700 2,200 1,700
Up to 800g 150 1,820 1,729 1,674 2,700 2,200 1,700
Up to 900g 150 1,960 1,862 1,803 2,700 2,200 1,700
Up to 1,000g 150 2,100 1,995 1,932 2,700 2,200 1,700
Up to 1,250g 150 2,400 2,280 2,208 3,300 2,900 2,100
Up to 1,500g 150 2,700 2,565 2,484 3,300 2,900 2,100
Up to 1,750g 150 3,000 2,850 2,760 3,900 2,900 2,100
Up to 2,000g 150 3,300 3,135 3,036 3,900 2,900 2,100
Up to 2,500g 150 3,800 3,610 3,496 4,500 3,600 2,500
Up to 3,000g 150 4,300 4,085 3,956 5,100 3,600 2,500
Up to 3,500g 150 4,800 4,560 4,416 5,700 4,300 2,900
Up to 4,000g 150 5,300 5,035 4,876 6,300 4,300 2,900
Up to 4,500g 150 5,800 5,510 5,336 6,900 5,000 3,300
Up to 5,000g 150 6,300 5,985 5,796 7,500 5,000 3,300
Up to 5,500g 150 6,800 6,460 6,256 8,000 5,600 3,700
Up to 6,000g 150 7,300 6,935 6,716 8,500 5,600 3,700
Up to 6,500g 150 8,100 7,695 7,452 9,000 6,200 4,100
Up to 7,000g 150 8,100 7,695 7,452 9,500 6,200 4,100
Up to 7,500g 150 8,900 8,455 8,188 10,000 6,800 4,500
Up to 8,000g 150 8,900 8,455 8,188 10,500 6,800 4,500
Up to 8,500g 150 9,700 9,215 8,924 11,000 7,400 4,900
Up to 9,000g 150 9,700 9,215 8,924 11,500 7,400 4,900
Up to 9,500g 150 10,500 9,975 9,660 12,000 8,000 5,300
Up to 10,000g 150 10,500 9,975 9,660 12,500 8,000 5,300
Up to 11,000g 150 11,300 10,735 10,396 13,200 8,400 5,600
Up to 12,000g 150 12,100 11,495 11,132 13,900 8,800 5,900
Up to 13,000g 150 12,900 12,255 11,868 14,600 9,200 6,200
Up to 14,000g 150 13,700 13,015 12,604 15,300 9,600 6,500
Up to 15,000g 150 14,500 13,775 13,340 16,000 10,000 6,800
Up to 16,000g 150 15,300 14,535 14,076 16,700 10,400 7,100
Up to 17,000g 150 16,100 15,295 14,812 17,400 10,800 7,400
Up to 18,000g 150 16,900 16,055 15,548 18,100 11,200 7,700
Up to 19,000g 150 17,700 16,815 16,284 18,800 11,600 8,000
Up to 20,000g 150 18,500 17,575 17,020 19,500 12,000 8,300
Up to 21,000g 150 19,300 18,335 17,756 20,200 12,400 8,600
Up to 22,000g 150 20,100 19,095 18,492 20,900 12,800 8,900
Up to 23,000g 150 20,900 19,855 19,228 21,600 13,200 9,200
Up to 24,000g 150 21,700 20,615 19,964 22,300 13,600 9,500
Up to 25,000g 150 22,500 21,375 20,700 23,000 14,000 9,800
Up to 26,000g 150 23,300 22,135 21,436 23,700 14,400 10,100
Up to 27,000g 150 24,100 22,895 22,172 24,400 14,800 10,400
Up to 28,000g 150 24,900 23,655 22,908 25,100 15,200 10,700
Up to 29,000g 150 25,700 24,415 23,644 25,800 15,600 11,000
Up to 30,000g 150 26,500 25,175 24,380 26,500 16,000 11,300
Destination Region 3 A
Region North America, Oceania, Central America, Near and Middle East
Category Forwarding
handling
fee
EMS 5% OFF
EMS Shipping Fee
8% OFF
EMS Shipping Fee
Airmail
International
Parcel
SAL
International
Parcel
Surface Mail
International
Parcel
Weight(g)
Up to 100g 0 2,000 1,900 1,840 2,500 2,700 1,800
Up to 200g 50 2,000 1,900 1,840 2,500 2,700 1,800
Up to 300g 100 2,000 1,900 1,840 2,500 2,700 1,800
Up to 400g 150 2,000 1,900 1,840 2,500 2,700 1,800
Up to 500g 150 2,000 1,900 1,840 2,500 2,700 1,800
Up to 600g 150 2,180 2,071 2,006 3,350 2,700 1,800
Up to 700g 150 2,360 2,242 2,171 3,350 2,700 1,800
Up to 800g 150 2,540 2,413 2,337 3,350 2,700 1,800
Up to 900g 150 2,720 2,584 2,502 3,350 2,700 1,800
Up to 1,000g 150 2,900 2,755 2,668 3,350 2,700 1,800
Up to 1,250g 150 3,300 3,135 3,036 4,200 3,850 2,350
Up to 1,500g 150 3,700 3,515 3,404 4,200 3,850 2,350
Up to 1,750g 150 4,100 3,895 3,772 5,050 3,850 2,350
Up to 2,000g 150 4,500 4,275 4,140 5,050 3,850 2,350
Up to 2,500g 150 5,200 4,940 4,784 5,900 5,000 2,900
Up to 3,000g 150 5,900 5,605 5,428 6,750 5,000 2,900
Up to 3,500g 150 6,600 6,270 6,072 7,600 6,150 3,450
Up to 4,000g 150 7,300 6,935 6,716 8,450 6,150 3,450
Up to 4,500g 150 8,000 7,600 7,360 9,300 7,300 4,000
Up to 5,000g 150 8,700 8,265 8,004 10,150 7,300 4,000
Up to 5,500g 150 9,400 8,930 8,648 10,900 8,350 4,550
Up to 6,000g 150 10,100 9,595 9,292 11,650 8,350 4,550
Up to 6,500g 150 11,200 10,640 10,304 12,400 9,400 5,100
Up to 7,000g 150 11,200 10,640 10,304 13,150 9,400 5,100
Up to 7,500g 150 12,300 11,685 11,316 13,900 10,450 5,650
Up to 8,000g 150 12,300 11,685 11,316 14,650 10,450 5,650
Up to 8,500g 150 13,400 12,730 12,328 15,400 11,500 6,200
Up to 9,000g 150 13,400 12,730 12,328 16,150 11,500 6,200
Up to 9,500g 150 14,500 13,775 13,340 16,900 12,550 6,750
Up to 10,000g 150 14,500 13,775 13,340 17,650 12,550 6,750
Up to 11,000g 150 15,600 14,820 14,352 18,600 13,250 7,100
Up to 12,000g 150 16,700 15,865 15,364 19,550 13,950 7,450
Up to 13,000g 150 17,800 16,910 16,376 20,500 14,650 7,800
Up to 14,000g 150 18,900 17,955 17,388 21,450 15,350 8,150
Up to 15,000g 150 20,000 19,000 18,400 22,400 16,050 8,500
Up to 16,000g 150 21,100 20,045 19,412 23,350 16,750 8,850
Up to 17,000g 150 22,200 21,090 20,424 24,300 17,450 9,200
Up to 18,000g 150 23,300 22,135 21,436 25,250 18,150 9,550
Up to 19,000g 150 24,400 23,180 22,448 26,200 18,850 9,900
Up to 20,000g 150 25,500 24,225 23,460 27,150 19,550 10,250
Up to 21,000g 150 26,600 25,270 24,472 28,100 20,250 10,600
Up to 22,000g 150 27,700 26,315 25,484 29,050 20,950 10,950
Up to 23,000g 150 28,800 27,360 26,496 30,000 21,650 11,300
Up to 24,000g 150 29,900 28,405 27,508 30,950 22,350 11,650
Up to 25,000g 150 31,000 29,450 28,520 31,900 23,050 12,000
Up to 26,000g 150 32,100 30,495 29,532 32,850 23,750 12,350
Up to 27,000g 150 33,200 31,540 30,544 33,800 24,450 12,700
Up to 28,000g 150 34,300 32,585 31,556 34,750 25,150 13,050
Up to 29,000g 150 35,400 33,630 32,568 35,700 25,850 13,400
Up to 30,000g 150 36,500 34,675 33,580 36,650 26,550 13,750
Destination Region 3 B
Region Europe
Category Forwarding
handling
fee
EMS 5% OFF
EMS Shipping Fee
8% OFF
EMS Shipping Fee
Airmail
International
Parcel
SAL
International
Parcel
Surface Mail
International
Parcel
Weight(g)
Up to 100g 0 2,200 2,090 2,024 2,500 2,700 1,800
Up to 200g 50 2,200 2,090 2,024 2,500 2,700 1,800
Up to 300g 100 2,200 2,090 2,024 2,500 2,700 1,800
Up to 400g 150 2,200 2,090 2,024 2,500 2,700 1,800
Up to 500g 150 2,200 2,090 2,024 2,500 2,700 1,800
Up to 600g 150 2,400 2,280 2,208 3,350 2,700 1,800
Up to 700g 150 2,600 2,470 2,392 3,350 2,700 1,800
Up to 800g 150 2,800 2,660 2,576 3,350 2,700 1,800
Up to 900g 150 3,000 2,850 2,760 3,350 2,700 1,800
Up to 1,000g 150 3,200 3,040 2,944 3,350 2,700 1,800
Up to 1,250g 150 3,650 3,468 3,358 4,200 3,850 2,350
Up to 1,500g 150 4,100 3,895 3,772 4,200 3,850 2,350
Up to 1,750g 150 4,550 4,323 4,186 5,050 3,850 2,350
Up to 2,000g 150 5,000 4,750 4,600 5,050 3,850 2,350
Up to 2,500g 150 5,800 5,510 5,336 5,900 5,000 2,900
Up to 3,000g 150 6,600 6,270 6,072 6,750 5,000 2,900
Up to 3,500g 150 7,400 7,030 6,808 7,600 6,150 3,450
Up to 4,000g 150 8,200 7,790 7,544 8,450 6,150 3,450
Up to 4,500g 150 9,000 8,550 8,280 9,300 7,300 4,000
Up to 5,000g 150 9,800 9,310 9,016 10,150 7,300 4,000
Up to 5,500g 150 10,600 10,070 9,752 10,900 8,350 4,550
Up to 6,000g 150 11,400 10,830 10,488 11,650 8,350 4,550
Up to 6500g 150 12,700 12,065 11,684 12,400 9,400 5,100
Up to 7,000g 150 12,700 12,065 11,684 13,150 9,400 5,100
Up to 7500g 150 14,000 13,300 12,880 13,900 10,450 5,650
Up to 8,000g 150 14,000 13,300 12,880 14,650 10,450 5,650
Up to 8500g 150 15,300 14,535 14,076 15,400 11,500 6,200
Up to 9,000g 150 15,300 14,535 14,076 16,150 11,500 6,200
Up to 9500g 150 16,600 15,770 15,272 16,900 12,550 6,750
Up to 10,000g 150 16,600 15,770 15,272 17,650 12,550 6,750
Up to 11,000g 150 17,900 17,005 16,468 18,600 13,250 7,100
Up to 12,000g 150 19,200 18,240 17,664 19,550 13,950 7,450
Up to 13,000g 150 20,500 19,475 18,860 20,500 14,650 7,800
Up to 14,000g 150 21,800 20,710 20,056 21,450 15,350 8,150
Up to 15,000g 150 23,100 21,945 21,252 22,400 16,050 8,500
Up to 16,000g 150 24,400 23,180 22,448 23,350 16,750 8,850
Up to 17,000g 150 25,700 24,415 23,644 24,300 17,450 9,200
Up to 18,000g 150 27,000 25,650 24,840 25,250 18,150 9,550
Up to 19,000g 150 28,300 26,885 26,036 26,200 18,850 9,900
Up to 20,000g 150 29,600 28,120 27,232 27,150 19,550 10,250
Up to 21,000g 150 30,900 29,355 28,428 28,100 20,250 10,600
Up to 22,000g 150 32,200 30,590 29,624 29,050 20,950 10,950
Up to 23,000g 150 33,500 31,825 30,820 30,000 21,650 11,300
Up to 24,000g 150 34,800 33,060 32,016 30,950 22,350 11,650
Up to 25,000g 150 36,100 34,295 33,212 31,900 23,050 12,000
Up to 26,000g 150 37,400 35,530 34,408 32,850 23,750 12,350
Up to 27,000g 150 38,700 36,765 35,604 33,800 24,450 12,700
Up to 28,000g 150 40,000 38,000 36,800 34,750 25,150 13,050
Up to 29,000g 150 41,300 39,235 37,996 35,700 25,850 13,400
Up to 30,000g 150 42,600 40,470 39,192 36,650 26,550 13,750
Destination Region 4
Region South America and Africa
Category Forwarding
handling
fee
EMS 5% OFF
EMS Shipping Fee
8% OFF
EMS Shipping Fee
Airmail
International
Parcel
SAL
International
Parcel
Surface Mail
International
Parcel
Weight(g)
Up to 100g 0 2,400 2,280 2,208 3,200 3,400 2,200
Up to 200g 50 2,400 2,280 2,208 3,200 3,400 2,200
Up to 300g 100 2,400 2,280 2,208 3,200 3,400 2,200
Up to 400g 150 2,400 2,280 2,208 3,200 3,400 2,200
Up to 500g 150 2,400 2,280 2,208 3,200 3,400 2,200
Up to 600g 150 2,740 2,603 2,521 4,600 3,400 2,200
Up to 700g 150 3,080 2,926 2,834 4,600 3,400 2,200
Up to 800g 150 3,420 3,249 3,146 4,600 3,400 2,200
Up to 900g 150 3,760 3,572 3,459 4,600 3,400 2,200
Up to 1,000g 150 4,100 3,895 3,772 4,600 3,400 2,200
Up to 1,250g 150 4,900 4,655 4,508 6,000 5,000 2,650
Up to 1,500g 150 5,700 5,415 5,244 6,000 5,000 2,650
Up to 1,750g 150 6,500 6,175 5,980 7,400 5,000 2,650
Up to 2,000g 150 7,300 6,935 6,716 7,400 5,000 2,650
Up to 2,500g 150 8,800 8,360 8,096 8,800 6,600 3,100
Up to 3,000g 150 10,300 9,785 9,476 10,200 6,600 3,100
Up to 3,500g 150 11,800 11,210 10,856 11,600 8,200 3,550
Up to 4,000g 150 13,300 12,635 12,236 13,000 8,200 3,550
Up to 4,500g 150 14,800 14,060 13,616 14,400 9,800 4,000
Up to 5,000g 150 16,300 15,485 14,996 15,800 9,800 4,000
Up to 5,500g 150 17,800 16,910 16,376 17,000 11,250 4,450
Up to 6,000g 150 19,300 18,335 17,756 18,200 11,250 4,450
Up to 6,500g 150 21,400 20,330 19,688 19,400 12,700 4,900
Up to 7,000g 150 21,400 20,330 19,688 20,600 12,700 4,900
Up to 7,500g 150 23,500 22,325 21,620 21,800 14,150 5,350
Up to 8,000g 150 23,500 22,325 21,620 23,000 14,150 5,350
Up to 8,500g 150 25,600 24,320 23,552 24,200 15,600 5,800
Up to 9,000g 150 25,600 24,320 23,552 25,400 15,600 5,800
Up to 9,500g 150 27,700 26,315 25,484 26,600 17,050 6,250
Up to 10,000g 150 27,700 26,315 25,484 27,800 17,050 6,250
Up to 11,000g 150 29,800 28,310 27,416 29,400 18,050 6,600
Up to 12,000g 150 31,900 30,305 29,348 31,000 19,050 6,950
Up to 13,000g 150 34,000 32,300 31,280 32,600 20,050 7,300
Up to 14,000g 150 36,100 34,295 33,212 34,200 21,050 7,650
Up to 15,000g 150 38,200 36,290 35,144 35,800 22,050 8,000
Up to 16,000g 150 40,300 38,285 37,076 37,400 23,050 8,350
Up to 17,000g 150 42,400 40,280 39,008 39,000 24,050 8,700
Up to 18,000g 150 44,500 42,275 40,940 40,600 25,050 9,050
Up to 19,000g 150 46,600 44,270 42,872 42,200 26,050 9,400
Up to 20,000g 150 48,700 46,265 44,804 43,800 27,050 9,750
Up to 21,000g 150 50,800 48,260 46,736 45,400 28,050 10,100
Up to 22,000g 150 52,900 50,255 48,668 47,000 29,050 10,450
Up to 23,000g 150 55,000 52,250 50,600 48,600 30,050 10,800
Up to 24,000g 150 57,100 54,245 52,532 50,200 31,050 11,150
Up to 25,000g 150 59,200 56,240 54,464 51,800 32,050 11,500
Up to 26,000g 150 61,300 58,235 56,396 53,400 33,050 11,850
Up to 27,000g 150 63,400 60,230 58,328 55,000 34,050 12,200
Up to 28,000g 150 65,500 62,225 60,260 56,600 35,050 12,550
Up to 29,000g 150 67,600 64,220 62,192 58,200 36,050 12,900
Up to 30,000g 150 69,700 66,215 64,124 59,800 37,050 13,250

*There may be occasions where we will ship using a different shipping means at our own convenience. Even in this case, the above price list that has been selected will be applied.
*Extra fees may differ depending on the size, the weight and the contents.