Forwarding Fee (Shipping Fees)
- China
- East Asia
- Southeast Asia and Southwest Asia
- North America/Central America, Oceania, Near and Middle East
- Europe
- Africa, South America
(Denomination:JPY)
Destination | China | |||||||
---|---|---|---|---|---|---|---|---|
Region | China | |||||||
Category | Forwarding handling fee50% OFF |
EMS1.5%~OFF5% OFF8% OFF10% OFF | International Parcel | SF CHINA | eCHINA | |||
Weight(g) | Airmail5% OFF | SAL5% OFF | Surface Mail5% OFF | |||||
~100g | 15015 | 1.5% | 1,4001,3791,3301,2881,260 | 1,7001,615 | 1,8001,710 | 1,6001,520 | 1,900 | 1,174 |
~200g | 20075 | 1.5% | 1,4001,3791,3301,2881,260 | 1,7001,615 | 1,8001,710 | 1,6001,520 | 1,900 | 1,174 |
~300g | 20075 | 1.5% | 1,4001,3791,3301,2881,260 | 1,7001,615 | 1,8001,710 | 1,6001,520 | 1,900 | 1,174 |
~400g | 20075 | 1.5% | 1,4001,3791,3301,2881,260 | 1,7001,615 | 1,8001,710 | 1,6001,520 | 1,900 | 1,174 |
~500g | 20075 | 1.5% | 1,4001,3791,3301,2881,260 | 1,7001,615 | 1,8001,710 | 1,6001,520 | 1,900 | 1,174 |
~600g | 25075 | 1.5% | 1,5401,5171,4631,4171,386 | 2,0501,948 | 1,8001,710 | 1,6001,520 | 2,100 | 1,360 |
~700g | 25075 | 1.5% | 1,6801,6551,5961,5461,512 | 2,0501,948 | 1,8001,710 | 1,6001,520 | 2,100 | 1,417 |
~800g | 25075 | 1.5% | 1,8201,7931,7291,6741,638 | 2,0501,948 | 1,8001,710 | 1,6001,520 | 2,100 | 1,474 |
~900g | 25075 | 1.5% | 1,9601,9311,8621,8031,764 | 2,0501,948 | 1,8001,710 | 1,6001,520 | 2,100 | 1,525 |
~1,000g | 25075 | 1.5% | 2,1002,0691,9951,9321,890 | 2,0501,948 | 1,8001,710 | 1,6001,520 | 2,100 | 1,628 |
~1,250g | 30075 | 1.5% | 2,4002,3642,2802,2082,160 | 2,4002,280 | 2,4002,280 | 1,9001,805 | 2,300 | 1,832 |
~1,500g | 30075 | 1.5% | 2,7002,6602,5652,4842,430 | 2,4002,280 | 2,4002,280 | 1,9001,805 | 2,300 | 2,036 |
~1,750g | 30075 | 1.5% | 3,0002,9552,8502,7602,700 | 2,7502,613 | 2,4002,280 | 1,9001,805 | 2,500 | 2,196 |
~2,000g | 30075 | 1.5% | 3,3003,2513,1353,0362,970 | 2,7502,613 | 2,4002,280 | 1,9001,805 | 2,500 | 2,438 |
~2,500g | 30075 | 1.5% | 3,8003,7433,6103,4963,420 | 3,1002,945 | 3,0002,850 | 2,2002,090 | 2,700 | 2,844 |
~3,000g | 30075 | 1.5% | 4,3004,2364,0853,9563,870 | 3,4503,278 | 3,0002,850 | 2,2002,090 | 2,900 | 3,278 |
~3,500g | 30075 | 1.5% | 4,8004,7284,5604,4164,320 | 3,8003,610 | 3,6003,420 | 2,5002,375 | 3,100 | 3,640 |
~4,000g | 30075 | 1.5% | 5,3005,2215,0354,8764,770 | 4,1503,943 | 3,6003,420 | 2,5002,375 | 3,300 | 4,058 |
~4,500g | 30075 | 1.5% | 5,8005,7135,5105,3365,220 | 4,5004,275 | 4,2003,990 | 2,8002,660 | 3,500 | 4,506 |
~5,000g | 30075 | 1.5% | 6,3006,2065,9855,7965,670 | 4,8504,608 | 4,2003,990 | 2,8002,660 | 3,700 | 4,870 |
~5,500g | 35075 | 1.5% | 6,8006,6986,4606,2566,120 | 5,1504,893 | 4,7004,465 | 3,1002,945 | 3,950 | 5,375 |
~6,000g | 35075 | 1.5% | 7,3007,1916,9356,7166,570 | 5,4505,178 | 4,7004,465 | 3,1002,945 | 4,200 | 5,736 |
~6,500g | 35075 | 1.5% | 8,1007,9797,6957,4527,290 | 5,7505,463 | 5,2004,940 | 3,4003,230 | 4,450 | 5,736 |
~7,000g | 35075 | 1.5% | 8,1007,9797,6957,4527,290 | 6,0505,748 | 5,2004,940 | 3,4003,230 | 4,700 | 6,748 |
~7,500g | 35075 | 1.5% | 8,9008,7678,4558,1888,010 | 6,3506,033 | 5,7005,415 | 3,7003,515 | 4,950 | 6,748 |
~8,000g | 35075 | 1.5% | 8,9008,7678,4558,1888,010 | 6,6506,318 | 5,7005,415 | 3,7003,515 | 5,200 | 7,472 |
~8,500g | 35075 | 1.5% | 9,7009,5559,2158,9248,730 | 6,9506,603 | 6,2005,890 | 4,0003,800 | 5,450 | 7,472 |
~9,000g | 35075 | 1.5% | 9,7009,5559,2158,9248,730 | 7,2506,888 | 6,2005,890 | 4,0003,800 | 5,700 | 8,195 |
~9,500g | 35075 | 1.5% | 10,50010,3439,9759,6609,450 | 7,5507,173 | 6,7006,365 | 4,3004,085 | 5,950 | 8,195 |
~10,000g | 40075 | 1.5% | 10,50010,3439,9759,6609,450 | 7,8507,458 | 6,7006,365 | 4,3004,085 | 6,200 | 8,918 |
~11,000g | 40075 | 1.5% | 11,30011,13110,73510,39610,170 | 8,2507,838 | 7,0006,650 | 4,5504,323 | - | - |
~12,000g | 40075 | 1.5% | 12,10011,91911,49511,13210,890 | 8,6508,218 | 7,3006,935 | 4,8004,560 | - | - |
~13,000g | 40075 | 1.5% | 12,90012,70712,25511,86811,610 | 9,0508,598 | 7,6007,220 | 5,0504,798 | - | - |
~14,000g | 40075 | 1.5% | 13,70013,49513,01512,60412,330 | 9,4508,978 | 7,9007,505 | 5,3005,035 | - | - |
~15,000g | 40075 | 1.5% | 14,50014,28313,77513,34013,050 | 9,8509,358 | 8,2007,790 | 5,5505,273 | - | - |
~16,000g | 40075 | 1.5% | 15,30015,07114,53514,07613,770 | 10,2509,738 | 8,5008,075 | 5,8005,510 | - | - |
~17,000g | 40075 | 1.5% | 16,10015,85915,29514,81214,490 | 10,65010,118 | 8,8008,360 | 6,0505,748 | - | - |
~18,000g | 40075 | 1.5% | 16,90016,64716,05515,54815,210 | 11,05010,498 | 9,1008,645 | 6,3005,985 | - | - |
~19,000g | 40075 | 1.5% | 17,70017,43516,81516,28415,930 | 11,45010,878 | 9,4008,930 | 6,5506,223 | - | - |
~20,000g | 50075 | 1.5% | 18,50018,22317,57517,02016,650 | 11,85011,258 | 9,7009,215 | 6,8006,460 | - | - |
~21,000g | 50075 | 1.5% | 19,30019,01118,33517,75617,370 | 12,25011,638 | 10,0009,500 | 7,0506,698 | - | - |
~22,000g | 50075 | 1.5% | 20,10019,79919,09518,49218,090 | 12,65012,018 | 10,3009,785 | 7,3006,935 | - | - |
~23,000g | 50075 | 1.5% | 20,90020,58719,85519,22818,810 | 13,05012,398 | 10,60010,070 | 7,5507,173 | - | - |
~24,000g | 50075 | 1.5% | 21,70021,37520,61519,96419,530 | 13,45012,778 | 10,90010,355 | 7,8007,410 | - | - |
~25,000g | 50075 | 1.5% | 22,50022,16321,37520,70020,250 | 13,85013,158 | 11,20010,640 | 8,0507,648 | - | - |
~26,000g | 50075 | 2% | 23,30022,83422,13521,43620,970 | 14,25013,538 | 11,50010,925 | 8,3007,885 | - | - |
~27,000g | 50075 | 2% | 24,10023,61822,89522,17221,690 | 14,65013,918 | 11,80011,210 | 8,5508,123 | - | - |
~28,000g | 50075 | 2% | 24,90024,40223,65522,90822,410 | 15,05014,298 | 12,10011,495 | 8,8008,360 | - | - |
~29,000g | 50075 | 2.5% | 25,70025,05824,41523,64423,130 | 15,45014,678 | 12,40011,780 | 9,0508,598 | - | - |
~30,000g | 50075 | 2.5% | 26,50025,83825,17524,38023,850 | 15,85015,058 | 12,70012,065 | 9,3008,835 | - | - |
*There may be occasions where we will ship using a different shipping means at our own convenience. Even in this case, the above price list that has been selected will be applied.
*Additional fees due to overweight and oversize items will vary.